Availability
Nightly rates in $ USD
Jan 2012 Feb 2012
Sat 28 Sun 29 Mon 30 Tue 31 Wed 1 Thu 2 Fri 3 Sat 4 Sun 5 Mon 6 Tue 7 Wed 8
Water View 90 90 90 90 90 90 90 90 90 90 90 90
Garden View 75 75 75 75 75 75 75 75 75 75 75 75
High Water View 90 90 90 90 90 90 90 90 90 90 90 90
High Twin/ King 80 80 80 80 80 80 80 80 80 80 80 80
High Garden View 80 80 80 80 80 80 80 80 80 80 80 80
Garden Efficency 100 100 100 100 100 100 100 100 100 100 100 100
Theme Suite 130 130 130 130 130 130 130 130 130 130 130 130
>
Make a booking
Room:
Date in:
Nights:
Adults:
Children: Aged:
Click here to check previous bookings.