Availability
Nightly rates in $ AUD
Sep 2010
Fri 3 Sat 4 Sun 5 Mon 6 Tue 7 Wed 8 Thu 9 Fri 10 Sat 11 Sun 12 Mon 13 Tue 14
Water View 149 149 149 149 149 149 149 149 149 149 149 149
Garden View 140 140 140 140 140 140 140 140 140 140 140 140
High Water View 149 149 149 149 149 149 149 149 149 149 149 149
High Twin/ King 135 135 135 135 135 135 135 135 135 135 135 135
High Garden View 135 135 135 135 135 135 135 135 135 135 135 135
Garden Efficency 150 150 150 150 150 150 150 150 150 150 150 150
Theme Suite 200 200 200 200 200 200 200 200 200 200 200 200
>
Make a booking
Room:
Date in:
Nights:
Adults:
Children: Aged:
Click here to check previous bookings.